| Time | Description | Location | 
|---|---|---|
| 09:00 - 09:55 | Registration, professional networking, exhibition | |
| Opportunity to visit the exhibitor stands and catch up on what’s happening in your industry | ||
| 09:55 - 10:00 | Welcome and introduction | |
| 10:00 - 10:35 | Transforming asset integrity through in-service robotics: a strategic vision for safer, smarter inspections | |
| 10:35 - 11:10 | EEMUA 247 for planning and evaluation of robotic in-service storage tank floor inspections | |
| 11:10 - 11:30 | Break and Networking | |
| 11:30 - 12:05 | NIIFTA: advancing non-intrusive inspection technologies for CUI detection | |
| 12:05 - 12:20 | Asset integrity: enhancing safety, increasing production and reducing costs | |
| 12:20 - 13:20 | Lunch | |
| 13:20 - 13:55 | Aerial solutions for asset inspection | |
| 13:55 - 14:30 | Coating quality measurements (CQM) with Electrochemical impedance spectroscopy (EIS) 
 | |
| 14:30 - 14:50 | Break | |
| 14:50 - 15:25 | Wireless integrity monitoring of pressure equipment under operating conditions | |
| 15:25 - 15:55 | Human factors in non-destructive testing | |
| 15:40 - 16:00 | Wrap up Q&A | |
| 16:00 - 16:00 | Close | 
